2018 Final Standings
CanterburyChess.org
 Home
 Final Standings
    2018
    2017
    2016
    2015
    2014
    2013
 

2018 Indiana State K-12 Grade Chess Championships

Final Standings with Tie Breaks

Kindergarten

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Walatka, Nathan (1)932 5.0 9.0 10.0 15.0 30.0
2Bolt, Betsy (3)nnnn 3.0 11.0 12.0 9.0 36.0
3Hardin, Andrew (4)nnnn 2.5 6.5 12.5 6.5 38.5
4Runyan, Victor (5)nnnn 2.0 8.0 13.0 6.0 39.0
5Palmer, Margaret M (2)101 1.5 8.5 13.5 4.5 40.5
6Schoon, Raleigh (6)nnnn 1.0 9.0 14.0 4.0 41.0

First Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Mergott, Michael (3)484 4.0 12.5 15.0 11.0 46.0
2Trigg, Emmitt (2)501 4.0 12.5 14.5 13.0 43.5
3Jing, Brianna (10)nnnn 3.0 13.5 15.5 10.0 47.0
4Surendran, Elina (1)524 3.0 13.0 14.0 10.0 45.0
5Bauer, Brody (8)nnnn 2.5 7.0 12.0 7.0 35.0
6Fulhart, Cameron (5)254 2.5 6.0 11.0 6.0 33.5
7Polaniecki, Leo (4)322 2.0 8.5 11.5 7.0 33.0
8Hoffman, Luke (7)124 2.0 6.5 10.5 5.5 32.5
9Cremers, Benjamin (6)160 1.0 8.0 11.0 4.0 30.0
10Clute, Alexander (9)nnnn 1.0 7.5 10.0 1.5 29.5

Second Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Zhang, Bright (1)990 5.0 13.0 15.0 15.0 48.5
2Cheng, Christopher (2)841 4.0 14.0 17.0 13.0 53.0
3Liu,Henry (5)646 3.0 14.5 16.0 11.0 49.5
4Walatka, Julie Ade (4)712 3.0 13.0 14.5 10.0 45.5
5Palmer, Gabriel Go (6)541 3.0 13.0 14.0 10.0 39.0
6Wennen, Ross A (7)528 3.0 12.5 14.5 9.0 44.0
7Joseph, Benjamin (8)438 3.0 12.0 13.0 10.0 41.0
8Sullivan, Conor (10)395 3.0 11.0 12.0 8.0 38.0
9Adilov, Daniyar (13)173 2.5 6.0 10.0 6.0 27.5
10Maurice, Jacob (16)nnnn 2.0 8.5 11.5 5.0 33.5
11Starodub, Justin (12)258 2.0 8.0 11.0 6.0 34.0
12DeMarchis, Andrew (9)407 2.0 6.0 11.0 4.5 32.5
13Green, Timmy (11)321 1.5 8.0 11.0 5.5 34.5
14Clute, Evan (15)nnnn 1.0 7.5 10.5 2.0 27.5
15Bolt, Charlie (14)118 1.0 6.5 9.5 4.0 25.0
16Runyan, Lucian (17)nnnn 1.0 6.5 9.5 1.0 27.0

Third Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Hoffman, Mazie (4)735 4.0 15.0 17.0 14.0 50.0
2Raghuram, Thejasri (2)851 4.0 14.0 16.5 12.0 53.5
3Schoon, Wilson Cha (3)751 4.0 13.5 15.5 13.0 47.5
4Chen, YeWei (1)992 4.0 12.0 14.0 12.0 47.0
5Radefeld, Benjamin (5)714 3.0 13.0 14.5 12.0 45.0
6Kureti, Arha (18)nnnn 3.0 11.5 13.5 9.0 39.5
7Zhu, Jonathan (7)591 3.0 11.5 13.0 9.0 41.5
8Green, Declan (6)613 3.0 11.5 12.0 8.0 38.5
9Bauer, Collin (14)263 3.0 10.0 11.0 7.0 35.0
10Carozza, Isabella (9)491 2.5 8.5 15.0 8.5 42.0
11Monnier, Jackson (17)101 2.5 8.0 12.0 7.5 33.5
12Loyd, Grigsby Jame (12)384 2.5 7.0 11.5 5.5 33.0
13Harding, Emmett (10)477 2.0 8.5 12.5 8.0 40.0
14Lutz, Isabella Ayo (11)385 2.0 7.5 11.5 5.0 31.5
15Tan, Melissa (20)nnnn 2.0 6.5 10.5 6.0 33.5
16Mechtenberg, Cyril (13)353 2.0 6.5 10.5 4.0 29.5
17Hardin, Benjamin (15)263 1.5 7.5 10.5 5.0 31.5
18Mammadova, Anael A (8)495 1.0 8.0 11.0 2.5 30.5
19Cremers, Esther Lo (16)158 0.5 7.0 10.0 1.0 23.5
20Schoon, Samantha (19)nnnn 0.5 6.0 8.0 1.0 24.0

Fourth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Nair, Sreehari (2)1091 4.5 14.0 16.5 14.5 52.0
2Chen, Edward (1)1347 4.0 13.5 14.0 12.0 44.5
3Cheng, Alex (9)666 4.0 11.5 13.0 10.0 43.0
4Murugan, Nikhil (5)859 3.0 13.0 14.5 10.0 43.5
5Williams, Jeremy (15)nnnn 3.0 13.0 13.5 10.0 42.0
6Lass, Gavin (4)869 3.0 11.5 13.0 9.0 37.0
7Collins, Nicholas (7)816 3.0 9.0 10.0 7.0 34.5
8Vandewater, Charle (14)nnnn 2.5 9.5 15.0 10.0 45.5
9Raman, Roshan (3)892 2.5 7.0 12.0 8.0 39.0
10Apuri, Vivek (6)835 2.0 8.5 12.5 6.5 37.0
11Sullivan, Seamus (12)516 2.0 7.5 11.5 4.0 32.0
12Singh, Atharva (11)540 2.0 5.5 8.5 4.0 26.5
13Diller, Luke Ezeki (10)641 2.0 4.5 7.5 3.0 20.0
14Palmer, Nathan Mic (13)500 1.5 7.0 10.0 6.0 31.5
15Lutz, Catherine (8)747 1.0 6.0 10.0 1.0 29.0

Fifth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Grandon, Edward (1)896 4.0 11.0 12.0 11.0 41.0
2Oliver, Ashlan Dav (4)805 3.5 11.5 13.5 13.0 40.0
3Patel, Neel (5)700 3.0 11.5 12.5 6.0 36.0
4Polaniecki, David (6)621 2.5 7.5 13.5 9.0 41.0
5Schoon, Baylor Jan (3)847 2.0 9.0 13.0 9.0 40.0
6Starodub, Jason (8)431 2.0 8.5 12.0 5.0 35.0
7Cremers, William (2)850 2.0 7.5 10.5 3.0 33.0
8Haynes-Bright, Jam (7)579 1.0 9.0 13.0 4.0 34.0

Sixth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Liu, Sam (2)1150 4.0 12.0 14.5 13.5 44.5
2Walatka, Therese (1)1276 3.5 12.5 14.0 10.0 45.5
3Kennedy, Cormac J (3)1051 3.5 11.0 12.5 11.5 39.5
4Wennen, Myles J (10)543 3.0 11.0 11.0 8.0 33.0
5Diller, Aaron (7)616 3.0 9.5 9.5 6.0 30.5
6Surendran, Makaio (4)1040 2.5 8.5 14.5 9.5 46.0
7Phillips, Jacob Zh (5)826 2.5 7.0 12.5 7.5 41.0
8Mechtenberg, Ambrose (9)567 2.0 8.0 11.5 7.0 34.5
9Singh, Avinash (6)757 2.0 6.0 9.5 3.0 30.5
&10Kinnucan, Sean (8)582 2.0 6.0 9.5 3.0 30.5
11Norris, Gavin (11)101 2.0 5.5 9.0 6.0 23.5

Seventh and Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Finkel, Ben (1)1188 4.0 8.0 10.0 10.0 26.0
2Radefeld, Annabell (5)820 3.0 7.5 8.0 6.0 20.0
3Miller, Logan (2)906 3.0 7.0 7.5 8.0 20.0
4Yarram, Arjun (8)103 2.5 6.0 6.0 7.0 16.0
5Palmer, Jacob Jose (4)827 2.0 3.5 8.0 5.0 17.0
6Diller, Elijah (7)570 2.0 2.0 5.0 4.0 13.0
7Polaniecki, Gabriel (3)869 1.5 6.5 9.5 5.0 25.0
8Gill, Aiden (6)691 1.0 4.0 7.0 1.0 20.0
9Eikler, Sebastian (9)nnnn 1.0 3.5 6.5 0.0 15.0
For Grade 7
***Radefeld, Annabell (5)820 3.0 7.5 8.0 6.0 20.0
***Yarram, Arjun (8)103 2.5 6.0 6.0 7.0 16.0
***Palmer, Jacob Jose (4)827 2.0 3.5 8.0 5.0 17.0
***Polaniecki, Gabriel (3)869 1.5 6.5 9.5 5.0 25.0
***Gill, Aiden (6)691 1.0 4.0 7.0 1.0 20.0
***Eikler, Sebastian (9)nnnn 1.0 3.5 6.5 0.0 15.0
For Grade 8
***Finkel, Ben (1)1188 4.0 8.0 10.0 10.0 26.0
***Miller, Logan (2)906 3.0 7.0 7.5 8.0 20.0
***Diller, Elijah (7)570 2.0 2.0 5.0 4.0 13.0

Ninth through Twelth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Tsai, Teddy (2)1764 4.0 7.0 7.5 10.0 20.0
2Li, Tyler (5)1301 3.0 7.0 8.0 7.0 19.0
3Mayer, Mate F (4)1399 3.0 5.5 6.0 6.0 14.0
4Arnold, Peishanika (3)1646 2.0 5.0 10.0 7.0 25.0
5Wang, Kevin S (1)1910 2.0 3.5 8.5 6.0 23.0
6Smith, Andrew Garr (7)941 2.0 3.0 6.0 3.0 14.0
7Marcotte, Blake (6)1139 1.0 5.0 8.0 3.0 22.0
8Soeka, Brett (8)887 1.0 4.0 8.0 0.0 18.0
9Diwis, Christopher (10)547 1.0 3.0 6.0 4.0 13.0
10Murphy, Kevin (11)nnnn 1.0 3.0 6.0 2.0 13.0
For Grade 10
***Li, Tyler (5)1301 3.0 7.0 8.0 7.0 19.0
***Marcotte, Blake (6)1139 1.0 5.0 8.0 3.0 22.0
***Soeka, Brett (8)887 1.0 4.0 8.0 0.0 18.0
***Diwis, Christopher (10)547 1.0 3.0 6.0 4.0 13.0
For Grade 11
***Tsai, Teddy (2)1764 4.0 7.0 7.5 10.0 20.0
***Mayer, Mate F (4)1399 3.0 5.5 6.0 6.0 14.0
***Arnold, Peishanika (3)1646 2.0 5.0 10.0 7.0 25.0
***Wang, Kevin S (1)1910 2.0 3.5 8.5 6.0 23.0
For Grade 9
***Smith, Andrew Garr (7)941 2.0 3.0 6.0 3.0 14.0
***Murphy, Kevin (11)nnnn 1.0 3.0 6.0 2.0 13.0