2015 Final Standings
CanterburyChess.org
 Home
 Final Standings
    2016
    2015
    2014
    2013
 

2015 Indiana State K-12 Grade Chess Championships

Final Standings with Tie Breaks

Kindergarten

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Radefeld, Benjamin (7)nnnn 5.0 11.0 13.0 15.0 39.5
2Chen,YeWei (2)nnnn 3.0 13.0 15.0 9.0 45.5
3Liu, Henry (4)nnnn 3.0 12.0 12.5 9.5 38.0
4Bauer,Collin (1)nnnn 2.5 7.5 13.0 8.5 39.0
5Walatka, Julie Ade (8)nnnn 2.5 6.5 12.0 7.5 34.5
6Maheshwari, Avi (5)nnnn 2.0 7.5 12.5 5.0 37.0
7Martinez, Emery (6)nnnn 1.5 7.5 10.5 3.5 32.5
8Floyd, Evelyn (3)nnnn 0.5 8.5 11.5 2.0 34.0

First Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Mu, Grant (1)1176 5.0 14.0 17.0 15.0 55.0
2Urs, Sameer (14)nnnn 4.0 13.5 15.0 10.0 43.5
3Eble, Lance Nelson (11)nnnn 3.5 14.0 16.0 10.5 47.5
4Lass, Gavin (3)373 3.5 13.0 14.5 12.5 47.0
5Collins, Nicholas (4)295 3.0 14.0 15.5 11.0 46.5
6Nagarathinam, Kaarthik (2)793 3.0 13.5 15.0 11.0 46.5
7Khatri, Rohan (7)146 3.0 10.5 11.0 7.0 34.0
8Sunderhaus, Peter (5)180 2.5 7.5 12.0 8.5 39.5
9Raman, Roshan (13)nnnn 2.5 7.0 11.5 8.5 38.0
10Apuri,Vivik (9)nnnn 2.5 6.0 11.0 6.0 32.5
11Yates, Addison (16)nnnn 2.0 7.0 10.5 7.0 30.0
12Weigelt, Isaac (15)nnnn 2.0 7.0 10.0 3.5 28.5
13Cathcart, Ronald (10)nnnn 2.0 6.5 10.0 7.0 33.5
14Achenbach,Grayson (8)nnnn 2.0 6.0 9.5 3.5 29.5
15Zaporojan, Maxim (17)nnnn 2.0 5.0 9.0 2.0 28.0
16Perianssamy, Lokesh (6)150 1.5 7.5 10.0 4.0 27.0
17Hodges, Cameron (12)nnnn 1.0 5.5 8.5 3.0 24.5

Second Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Bentrup, John De L (1)1203 5.0 12.5 14.5 15.0 47.0
2Grandon, Edward (2)779 4.0 14.0 16.0 12.0 51.0
3Pocock, Landen (3)623 3.0 14.0 15.5 12.0 47.5
4Roopesh, Deesha (5)370 3.0 13.5 14.5 10.0 43.0
5Norton, Charlie (7)310 3.0 12.0 12.0 6.0 36.5
6Yoder, Mira (9)264 3.0 11.0 12.5 8.0 40.0
7Floyd, Teddy (10)103 2.5 5.5 8.0 5.5 24.5
8Hileman, Michael (6)329 2.0 9.5 14.5 7.0 43.5
9Nunez, Collin (8)306 2.0 9.0 13.0 6.0 35.0
10Cremers, William (4)374 2.0 6.5 9.5 6.0 31.0
11Weber-Hess, Dorothy (13)nnnn 2.0 5.0 8.0 5.5 27.5
12DeMarchis, Michael (11)nnnn 2.0 5.0 8.0 3.0 25.0
13Recio, Reanna R (12)nnnn 1.5 5.0 8.0 4.0 24.5

Third Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Walatka, Therese (9)417 5.0 14.0 16.0 15.0 52.0
2Xun, Yuxuan (1)771 4.0 15.0 17.0 13.0 52.0
3Kennedy, Cormac J (5)503 4.0 13.0 14.0 14.0 42.0
4Johnson, Magnus (11)361 4.0 13.0 13.5 12.0 45.5
5Phillips, Jacob Zh (6)478 4.0 12.0 13.5 12.0 43.0
6Wang, Kenny (3)529 3.0 14.0 16.0 10.0 50.5
7Kapoor, Yana (2)547 3.0 13.0 15.0 9.0 45.0
8Surendran, Makaio (4)518 3.0 12.0 14.0 10.0 42.5
9Lyden, Seamus (25)nnnn 3.0 12.0 13.5 9.0 41.0
10Nunez, Justin (8)456 3.0 12.0 13.0 10.0 42.0
11Skendzel, Nathan (10)364 3.0 11.5 13.5 10.0 40.5
12Bell, Kiora (12)352 3.0 9.0 10.0 7.5 34.0
13Singh, Avinash (7)460 3.0 7.0 8.0 7.0 25.5
14Companik, Caitlyn (22)nnnn 2.5 4.5 8.0 4.5 21.5
15Mellon, Samuel (17)245 2.0 10.0 14.0 7.0 41.0
16Liu, Sam (24)nnnn 2.0 10.0 13.0 6.5 39.0
17Jiang, David (23)nnnn 2.0 9.5 12.5 7.5 36.0
18Mechtenberg, Ambrose (27)nnnn 2.0 9.0 14.0 6.0 39.0
19Shellman, Cohen (15)255 2.0 9.0 13.0 5.0 37.5
20Johns, Levi (13)333 2.0 9.0 12.0 7.5 39.0
21Sanchez, Nestor (18)209 2.0 7.5 10.5 5.0 30.5
22Johnson, Benjamin (16)254 2.0 6.5 9.5 4.0 30.5
23Schmidt, Paloma Ma (14)296 1.5 7.0 10.0 4.0 28.0
24Kinnucan, Sean (20)154 1.5 6.0 10.0 4.0 26.5
25Diller, Aaron (21)107 1.0 11.0 15.0 5.0 42.5
26Yates, Bailey (19)166 1.0 7.0 11.0 1.0 30.0
27Weigelt, James Lawrence (28)nnnn 1.0 6.5 9.5 3.0 27.0
28Martin, James (26)nnnn 0.5 7.0 11.0 1.5 26.5

Fourth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Kapoor, Yashom (1)1215 5.0 14.0 17.0 15.0 50.0
2Yoder, R Josiah (7)775 4.0 13.5 14.5 12.0 46.0
3Chen, Shuoyan (2)988 4.0 13.0 16.0 11.0 47.0
4Jayasankar, Krishna (5)860 4.0 13.0 15.0 13.0 51.0
5Anand, Rishab (9)570 3.0 14.0 16.0 12.0 49.0
6Rambhia, Naitik (4)923 3.0 13.0 15.0 10.0 47.0
7Shaw, Henry (13)365 3.0 12.5 13.0 7.0 42.0
8Shah, Rohan (3)925 3.0 12.0 12.5 11.0 43.0
9Johnson, Allison C (8)587 3.0 11.5 13.0 8.0 42.0
10Fu, Ervin (11)504 3.0 11.5 12.0 10.0 43.0
11Vinkemeier, Max J (6)843 3.0 11.0 12.0 10.0 35.0
12Nunez, Aaron (14)314 3.0 10.0 11.0 6.0 33.0
13Polaniecki, Gabriel (22)nnnn 3.0 9.0 9.5 7.0 28.0
14Taylor, Declan Tho (24)nnnn 2.5 5.0 7.5 6.0 23.0
15Ganesh, Siranjeevi (19)nnnn 2.0 12.0 16.0 7.0 44.0
16Kuczek, Zachary (10)523 2.0 10.0 13.0 8.0 39.0
17Dressler, Ashton (12)394 2.0 9.0 13.0 7.0 38.0
18Radefeld, Annabelle (23)nnnn 2.0 8.0 11.0 7.0 32.0
19Culver, Cydney (17)nnnn 2.0 6.5 9.5 5.0 32.0
20Morthorst, Jack (21)nnnn 2.0 6.5 9.5 4.0 27.0
21Mitchell, Oliver (20)nnnn 2.0 6.0 10.0 6.0 30.0
22Chin, Joshua (16)nnnn 1.5 5.5 8.5 2.0 26.0
23DeLuca, Jake (18)nnnn 1.0 8.5 12.5 3.0 31.0
24Skendzel, Jeanette (15)101 1.0 7.5 10.5 1.0 28.0
25Zaporojan, June (25)nnnn 1.0 7.0 10.0 2.0 26.0

Fifth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Mukhin, Daniel (1)1265 4.5 12.5 13.5 14.5 44.0
2Jayasankar, Viswan (2)1030 4.0 13.5 15.5 13.0 49.0
3Sun, Edward (4)828 3.0 13.5 15.5 10.0 46.5
4Niu, Alina (5)815 3.0 12.5 14.5 9.5 45.0
5Bentrup, Greta M (3)923 3.0 12.0 14.0 9.5 44.5
6Smith, Owen (7)610 3.0 12.0 13.0 10.0 38.0
7Kambhampati, Sandilya (14)nnnn 3.0 10.0 12.0 7.0 33.5
8Finkel, Ben (6)659 2.5 8.0 12.5 9.5 38.5
9Johnson, Evan C (12)364 2.0 10.0 13.0 6.0 38.0
10Skendzel, Teddy (9)492 2.0 7.5 11.5 5.0 35.5
11Miller, Logan (10)474 2.0 7.0 10.0 5.0 28.5
12Fleming, Jonathan (11)395 2.0 6.0 9.0 4.0 25.0
13Campbell, Collin (8)609 1.0 7.0 11.5 2.0 33.5
14Diller, Elijah (13)103 0.0 7.0 9.5 0.0 25.5

Sixth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Bhowmik, Akash (1)1356 4.5 14.0 17.0 14.5 52.0
2Malpeddi, Srisanth (2)1338 4.0 14.0 16.5 12.0 52.5
3Ouimette, Lucas (4)925 3.5 12.0 13.5 10.5 40.0
4Jayarapu, Krish (5)853 3.5 12.0 13.0 10.5 41.0
5Kambhampati, Anish (6)774 3.0 13.5 15.0 12.0 44.5
6Baumann, Kento (9)424 3.0 10.5 11.5 7.0 39.5
7Pistorio, Bruce (10)371 3.0 10.0 11.0 7.0 35.0
8Patel, Aayush (3)943 2.5 9.5 15.5 8.5 47.5
9Dressler, Xander (8)716 2.5 7.0 12.0 7.5 42.0
10Gronkiewicz, Marina (7)765 2.0 8.5 12.0 8.0 35.0
11Wolf, Lilia (11)327 2.0 7.5 10.0 6.0 31.5
12Strunk, Jakob (15)nnnn 1.5 9.0 12.0 5.5 29.5
13Medrano, Nicholas (14)nnnn 1.5 5.5 8.5 2.0 27.0
14Reyna, Athena Noel (12)105 1.5 5.0 8.5 2.0 25.0
15Recio, Celeste (13)103 1.0 9.0 12.5 3.0 28.5
16Wever, Eric (16)nnnn 1.0 8.0 11.5 4.0 29.5

Seventh Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Li, Tyler (6)982 4.5 13.0 15.0 14.0 49.5
2Judge, Carsten (4)1151 4.0 14.0 16.0 13.5 50.0
3Datar, Nikhil (7)976 4.0 11.0 12.0 11.5 38.5
4Bowen, Jonathan (2)1177 3.5 14.0 16.0 11.0 46.5
5Roopesh, Lalith (9)922 3.0 13.5 14.5 10.0 44.0
6Xu, Grace D (1)1263 3.0 13.0 15.5 10.0 48.5
7Tempel, Zach (14)770 3.0 12.5 14.5 10.0 47.5
8Mellon, Benjamin (8)976 3.0 12.5 13.5 10.0 41.0
9Soeka, Brett (11)805 3.0 12.0 13.0 9.0 40.0
10Periassamy, Mithran (3)1173 3.0 11.0 13.0 7.5 41.0
11Marcotte, Blake (5)1093 2.5 8.0 14.0 8.5 44.5
12Moreno, Josue (12)786 2.5 8.0 12.0 6.0 34.5
13Haller, Samuel Mar (10)807 2.0 10.0 14.0 8.0 39.0
14Mehra, Arnav Yoges (16)711 2.0 9.5 12.5 6.0 35.0
15Schmidt, Jesse And (17)633 2.0 7.5 12.0 7.0 34.5
16Gronkiewicz, Devin (13)774 2.0 7.0 10.5 5.0 30.0
17Bormann, Daniel (21)142 2.0 7.0 9.5 5.0 27.0
18Bhate, Neel (15)728 2.0 6.0 10.0 5.0 31.5
19Teel, Ethan Thomas (19)527 1.0 7.5 10.5 2.0 29.0
20Taylor, Caeden (18)540 1.0 6.0 10.0 1.0 28.5
21Companik, Courtney (22)nnnn 1.0 6.0 9.0 2.0 25.0
22Johnson, Anderson (20)301 1.0 5.0 8.0 3.0 20.0

Eighth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Arnold, Peishanika (3)1381 4.0 14.5 16.5 14.0 49.5
2Tsai, Teddy (1)1844 4.0 14.0 16.5 12.0 51.0
3Wang, Kevin S (2)1624 4.0 13.0 14.0 13.0 48.0
4Mayer, Mate F (4)1263 3.5 11.0 12.0 9.5 36.5
5Wallington, Matthew (6)895 3.0 12.0 13.0 10.0 42.0
6Sada, Analisa (7)752 3.0 12.0 12.0 9.0 37.0
7Spitler, Camille (8)636 2.5 7.5 12.5 5.0 35.0
8Schmidt, Elizabeth (11)328 2.5 6.0 9.5 5.5 24.5
9Wolf, Maxwell (5)975 2.0 10.0 14.0 8.0 42.5
10Smolen, Tyler John (10)514 2.0 9.5 13.5 6.0 41.5
11Willits, Matthew (14)nnnn 2.0 6.5 9.5 5.0 29.0
12Sanchez Jr, Samuel (12)326 1.5 6.5 9.0 4.0 23.5
13Johnson, Eric M (9)582 1.0 9.0 13.0 4.0 37.5
14Plumley, Logan (13)nnnn 0.0 7.0 10.0 0.0 27.5

Ninth through Twelth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Zhou, Jonathan (1)2043 5.0 14.0 16.0 15.0 48.0
2Pocock, Carson (4)1689 4.0 13.5 15.5 11.0 48.0
3Witwer, Sam (3)1827 3.5 14.5 17.0 11.5 55.5
4Kubisch, Matthew (2)1842 3.5 14.0 16.0 12.5 50.5
5Doane, Holden B (12)842 3.0 13.5 14.5 9.0 41.5
6Patel, Jashan (9)1224 3.0 11.5 13.5 10.0 38.5
7Kaczanowski, Aidan (7)1289 3.0 11.0 13.0 8.0 37.5
8Mukhin, Max (8)1228 3.0 9.5 9.5 9.0 31.0
9Lou, Ricky (5)1621 2.5 9.0 14.0 10.0 45.5
10Foley, Ben (6)1390 2.5 7.5 12.0 9.0 38.5
11Soe, Marco Keawrua (10)980 2.0 9.0 14.0 4.0 43.0
12Gronkiewicz, Dakota (11)885 2.0 8.5 12.0 6.0 37.5
13Rassi, Micah (18)nnnn 2.0 8.0 11.0 6.0 31.0
14Moreno, Yatziri (13)727 2.0 7.0 11.0 4.0 28.0
15Walker, Shamari (16)536 2.0 5.0 8.0 3.0 22.0
16Reyna, Kathleen Ba (14)605 1.0 6.5 9.5 4.0 28.0
17Schraven, Feliciana (15)548 1.0 6.5 9.5 3.0 28.0
18Whirledge, Caleb (17)176 0.0 6.0 9.0 0.0 23.0
Grade 9
***Witwer, Sam (3)1827 3.5 14.5 17.0 11.5 55.5
***Kaczanowski, Aidan (7)1289 3.0 11.0 13.0 8.0 37.5
***Mukhin, Max (8)1228 3.0 9.5 9.5 9.0 31.0
***Foley, Ben (6)1390 2.5 7.5 12.0 9.0 38.5
***Rassi, Micah (18)nnnn 2.0 8.0 11.0 6.0 31.0
***Moreno, Yatziri (13)727 2.0 7.0 11.0 4.0 28.0
***Walker, Shamari (16)536 2.0 5.0 8.0 3.0 22.0
***Reyna, Kathleen Ba (14)605 1.0 6.5 9.5 4.0 28.0
Grade 10
***Pocock, Carson (4)1689 4.0 13.5 15.5 11.0 48.0
***Kubisch, Matthew (2)1842 3.5 14.0 16.0 12.5 50.5
***Gronkiewicz, Dakota (11)885 2.0 8.5 12.0 6.0 37.5
Grade 11
***Zhou, Jonathan (1)2043 5.0 14.0 16.0 15.0 48.0
***Lou, Ricky (5)1621 2.5 9.0 14.0 10.0 45.5
***Schraven, Feliciana (15)548 1.0 6.5 9.5 3.0 28.0
***Whirledge, Caleb (17)176 0.0 6.0 9.0 0.0 23.0
Grade 12
***Doane, Holden B (12)842 3.0 13.5 14.5 9.0 41.5
***Patel, Jashan (9)1224 3.0 11.5 13.5 10.0 38.5
***Soe, Marco Keawrua (10)980 2.0 9.0 14.0 4.0 43.0