2013 Final Standings
CanterburyChess.org
 Home
 Final Standings
    2015
    2014
    2013
 

2013 Indiana State K-12 Grade Chess Championships

Final Standings with Tie Breaks

Kindergarten

PlaceNameRateScoreMMedSolkCumCumOp
1Grandon, Edward Lo (1)514 5.0 10.0 10.0 14.0 31.0
2Webb, Benjamin (9)nnnn 4.0 11.5 13.0 11.0 41.0
3Fiechter, Mason (2)nnnn 3.0 9.5 10.5 8.5 33.0
4Manickam, Viswanathan (5)nnnn 2.5 8.5 13.0 6.5 39.5
5Hileman, Michael (3)nnnn 2.5 6.0 11.5 8.0 37.0
6Periassamy,Lokesh (6)nnnn 2.5 5.0 8.0 5.5 26.5
7Himes, Haidon (4)nnnn 2.0 9.0 13.5 5.5 39.0
8Ramrakhiani, Ishan (7)nnnn 2.0 8.5 12.5 6.5 38.5
9Rumschlag, Evan (8)nnnn 1.5 6.5 9.5 4.5 28.5

First Grade

PlaceNameRateScoreMMedSolkCumCumOp
1Gao, Michael (1)503 5.0 12.0 14.5 15.0 48.0
2Wang, Kenny (3)217 4.0 12.0 13.5 12.0 44.0
3Surendran, Makaio (14)nnnn 3.5 9.0 10.0 8.0 33.0
4Mellon, Samuel (9)nnnn 3.0 15.0 15.0 11.0 47.0
5Egan, Manny (2)412 3.0 14.0 16.0 11.0 51.0
6Kodali, Neha (6)nnnn 3.0 8.5 10.0 9.0 36.0
7Singh, Avinash (12)nnnn 2.5 8.5 15.0 6.0 41.0
8Williams, Cameron (16)nnnn 2.5 6.5 13.0 8.0 36.0
9Bedwell, Madeleine (4)113 2.5 6.5 11.5 6.0 34.0
10Johnson, Magnus (5)nnnn 2.0 9.0 13.0 8.0 38.0
11Surack, Adderly (13)nnnn 2.0 7.0 10.5 5.0 30.0
12Tan, Maria (15)nnnn 2.0 6.0 10.0 4.0 30.0
13Schmidt, Paloma (11)nnnn 2.0 5.5 8.5 4.0 26.0
14Lettau-Pusti, Ani (7)nnnn 1.5 6.5 9.5 5.0 27.0
15Sanchez, Nestor (10)nnnn 1.5 6.0 9.5 3.0 27.0
16Liu, Sammy (8)nnnn 0.0 0.0 0.0 0.0 0.0

Second Grade

PlaceNameRateScoreMMedSolkCumCumOp
1Jayasankar, Krishn (2)720 5.0 13.5 14.5 15.0 43.5
2Egan, Roch (1)916 4.0 13.5 15.0 13.0 49.5
3Vinkemeier, Max (3)594 3.5 12.0 13.0 11.0 44.5
4Shah, Rohan (7)168 3.0 15.0 17.5 10.0 50.5
5Kapoor, Yashom (14)nnnn 3.0 12.5 14.0 11.0 46.5
6Fiechter, Carter (11)nnnn 3.0 11.5 12.5 8.0 39.5
7Dressler, Ashton (10)nnnn 3.0 9.0 10.0 7.0 29.0
8Kuczek, Zachary (6)229 2.5 9.5 14.5 8.0 43.5
9Shah, Taj (5)405 2.5 5.5 9.5 7.5 33.0
10Fu, Ervin (4)427 2.5 5.5 8.5 4.0 23.5
11Maya, Sebastian (8)120 2.0 7.5 11.5 5.5 31.5
12Schlabach, Dylan (9)105 2.0 7.0 10.5 7.0 33.0
13Hileman, Katherine (12)nnnn 1.5 6.5 11.5 1.5 33.5
14Shaw, Henry (15)nnnn 1.5 4.5 7.0 3.0 22.0
15Hughes, Joey (13)nnnn 1.0 7.5 11.0 3.5 31.0

Third Grade

PlaceNameRateScoreMMedSolkCumCumOp
1Wang, Zhongtian (16)nnnn 5.0 13.0 15.0 15.0 47.5
2Jayasankar, Viswan (2)757 4.0 13.5 15.5 12.0 49.5
3Williams, Benji (1)1094 3.0 15.0 17.0 12.0 50.0
4Katris, Nicholas J (6)606 3.0 13.0 15.0 10.0 48.0
5Katris, Theodore J (3)635 3.0 12.5 14.0 10.0 45.0
6Campbell, Collin (5)612 3.0 12.0 13.5 7.5 40.5
7Finkel, Ben (8)237 3.0 10.0 10.0 9.0 33.0
8Cervantes, Xander (7)385 2.5 7.0 12.5 7.5 35.5
9Bangad, Vanshika (12)nnnn 2.5 7.0 12.0 7.0 33.5
10Varela, Ben (15)nnnn 2.0 10.0 13.0 7.0 36.5
11Sun, Edward (4)634 2.0 8.5 13.5 6.0 38.5
12Landeros, Ricardo (10)111 2.0 8.5 12.5 5.0 38.5
13Johnson, Evan C (9)122 2.0 6.0 9.0 3.0 30.0
14Brower, Evan (11)107 1.5 6.5 9.5 5.0 26.5
15Ramrakhiani, Anya (14)nnnn 1.5 5.5 8.0 4.0 20.5
16Grabowski, Logan (13)nnnn 0.0 7.0 10.0 0.0 27.0

Fourth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Egan, Max (2)1379 5.0 13.5 15.5 15.0 48.0
2Malpeddi, Srisanth (1)1405 4.0 13.0 14.0 12.0 42.5
3Ouimette, Lucas (3)605 3.5 11.5 13.0 11.0 41.5
4Schlabach, Brian (8)179 3.0 12.5 13.5 9.0 38.5
5Dressler, Xander (5)519 3.0 12.5 13.5 9.0 37.5
6Boyer, Jacob David (10)nnnn 2.5 6.5 11.5 8.0 35.5
7Moell, Will (4)533 2.0 12.0 17.0 7.0 52.0
8Pistorio, Bruce (11)nnnn 2.0 7.5 11.0 6.0 32.5
9Gronkiewicz, Marin (6)390 2.0 4.5 7.0 3.0 19.5
10Bond, Nathan (9)169 1.5 8.0 11.5 5.5 33.5
11Musgraves JR, Robert (7)340 1.5 6.5 10.5 2.5 32.5
12Robles, Alexandro (12)nnnn 0.0 4.5 7.5 0.0 21.0

Fifth Grade

PlaceNameRateScoreMMedSolkCumCumOp
1Martinez, Danny (4)903 5.0 13.5 15.5 15.0 52.5
2Wells, Lance (1)1071 4.0 13.0 14.5 13.0 45.0
3Gronkiewicz, Devin (9)581 4.0 12.5 13.5 14.0 43.5
4Marcotte, Blake (2)1053 3.5 11.0 12.5 9.0 39.0
5Mellon, Benjamin (8)741 3.5 11.0 12.5 8.0 36.5
6Jothirajah, Pranav (20)nnnn 3.0 15.5 17.5 11.0 51.0
7Li, Tyler (3)925 3.0 12.5 14.0 10.0 41.0
8Tempel, Zach (5)859 3.0 12.0 13.5 10.0 45.0
9Soeka, Brett Rober (14)365 3.0 9.0 9.0 6.0 28.0
10Moreno, Josue S (6)849 3.0 8.5 8.5 8.0 31.5
11Niuh, Adrian (11)498 2.5 9.0 15.5 7.5 44.0
12Wood, Callan (15)236 2.0 10.5 15.5 7.0 44.0
13Sanchez, Jovani (21)nnnn 2.0 10.5 13.5 7.0 39.5
14Periassamy, Mithra (7)807 2.0 9.5 13.5 7.0 41.0
15Hicks, Braden Jona (17)nnnn 2.0 7.0 10.0 7.0 29.0
16Maya, Veronica (10)562 2.0 7.0 10.0 6.0 30.0
17Imbimbo-Parra, Agostino (18)nnnn 2.0 6.0 9.0 4.0 25.5
18Taylor, Caeden Jos (13)387 1.5 10.0 14.0 6.5 37.0
19Landeros, Hailey (16)145 1.5 9.0 12.0 5.0 33.5
20Cervantes, Xzaliya (12)482 1.5 6.5 10.5 2.0 32.5
21Jones, Nealon Alexander (19)nnnn 1.0 6.0 10.0 2.0 31.0
22Schmidt, Jesse (22)nnnn 0.0 7.5 10.5 0.0 25.0

Sixth Grade

PlaceNameRateScoreMMedSolkCumCumOp
1Wang, Kevin S (2)1602 5.0 15.0 18.0 15.0 55.0
2Tsai, Teddy (1)1653 4.0 13.0 15.0 13.0 47.0
3Arnold, Peishanika (3)1079 4.0 13.0 14.5 12.0 46.0
4Venegas, Jonathan (5)934 4.0 11.5 12.5 14.0 41.5
5Mayer, Mate F (17)nnnn 3.0 13.0 15.0 10.0 47.0
6Meuter, David (11)456 3.0 13.0 14.0 8.0 42.0
7Sada, Analisa (9)521 3.0 11.0 12.0 8.0 40.5
8Gonzalez, Omar (14)294 3.0 10.0 10.0 7.0 32.0
9Spitler, Camille I (10)484 3.0 9.0 10.0 7.0 29.5
10Cervantes, Xavier (4)950 2.0 11.5 15.5 9.0 50.0
11Sonti, Shriman (15)226 2.0 10.0 13.0 8.0 40.0
12Wolf, Maxwell (6)779 2.0 9.0 13.0 6.0 40.0
13Wallington, Matthe (7)730 2.0 8.0 11.0 6.0 32.0
14Bedwell, Morgen (12)334 2.0 7.0 11.0 4.0 31.0
15Ritchie, Alexander (8)559 2.0 6.0 10.0 6.0 28.5
16Johnson, Eric M (13)306 2.0 5.0 8.0 3.0 26.5
17Sanchez, Samuel (16)105 1.5 5.5 9.5 4.5 26.5
18Wurst, Elizabeth (19)nnnn 1.5 4.0 7.0 1.5 20.5
19Schmidt, Elizabeth (18)nnnn 1.0 8.0 11.0 3.0 29.5

Seventh Grade

PlaceNameRateScoreMMedSolkCumCumOp
1Williams, Elijah (2)1450 4.5 11.5 13.0 14.0 45.0
2Witwer, Sam (1)1679 4.0 13.0 14.5 12.0 48.0
3Niuh, Brendon (8)652 3.5 11.5 12.5 9.0 39.0
4Moreno, Yatziri (12)328 3.0 10.0 10.0 8.0 31.0
5Short, Sidney (4)964 2.5 10.0 17.0 9.0 52.5
6Kaczanowski, Aidan (3)964 2.5 9.0 15.0 10.0 45.0
7Doden, Lawson (11)368 2.5 7.0 12.0 7.5 34.0
8Jothirajah, Pranathi (13)nnnn 2.5 6.5 11.5 7.0 36.0
9Timm, Chris (6)822 2.5 5.5 8.0 5.0 24.0
10Martinez, Amanda (9)467 2.0 8.5 13.0 6.0 39.0
11Elliott, Ben (7)669 2.0 7.5 10.0 6.0 29.0
12Diaz, Kevin (10)429 2.0 5.5 8.0 3.0 27.0
13Morken, Justin (14)nnnn 1.5 6.0 9.5 3.5 25.0
14Mirmira, Anjali (5)825 0.0 0.0 0.0 0.0 0.0

Eighth Grade

PlaceNameRateScoreMMedSolkCumCumOp
1Krahn, Stuart Hain (3)1455 4.5 13.0 15.0 14.5 51.5
2Alvarez, Mark Manu (2)1594 4.0 13.5 16.0 12.0 51.0
3Pocock, Carson (4)1245 3.0 14.0 15.0 10.5 45.5
4Ritchie, Nicholas (6)1092 3.0 13.5 15.5 12.0 43.5
5McArdle, Keegan (15)nnnn 3.0 12.5 14.5 10.0 42.5
6Kubisch, Matthew (1)1721 3.0 11.5 13.5 9.0 44.5
7Salgado, Carlos (9)803 3.0 10.0 10.0 7.0 30.0
8Chan, Brandon (5)1102 2.5 8.0 12.0 7.0 38.5
9Moell, Noah (7)1016 2.0 10.0 13.0 5.0 37.0
10Gronkiewicz, Dakot (10)676 2.0 9.5 14.0 7.0 39.5
11Patel, Sunny R (8)843 2.0 5.0 8.0 5.0 24.0
12Maya, Vanessa (13)535 2.0 5.0 8.0 3.0 27.0
13Cole, Evan (11)601 1.0 7.0 10.0 3.0 25.5
14Combs, Samuel Michael (14)287 0.0 7.5 10.5 0.0 25.0
15Tavarez, Cesar Dan (12)590 0.0 0.0 0.0 0.0 0.0

Ninth through Twelth Grade

PlaceNameRateScoreMMedSolkCumCumOp
1Zhou, Jonathan (1)1938 5.0 13.0 16.0 15.0 51.0
2Vogel, David (3)1636 4.0 13.0 13.5 13.0 44.5
3Goddin, Bobby (2)1684 3.0 14.0 14.5 10.0 46.0
4Shah, Akash (5)1431 3.0 13.0 15.0 10.0 47.5
5Patel, Jashan (8)1129 3.0 13.0 14.5 9.0 43.5
6Cross, Logan (4)1489 3.0 13.0 14.5 9.0 41.0
7Dreier, Jordan (7)1218 3.0 13.0 13.5 11.0 43.0
8Martinez, Sammy (9)1003 3.0 10.0 12.0 7.0 36.5
9Delagrange, Joe R (6)1232 2.5 7.0 11.0 6.5 34.5
10Lortie, Doug E (12)584 2.5 5.5 8.5 6.5 26.5
11Burd, Philip (13)nnnn 2.0 7.0 10.0 6.0 26.5
12Soe, Marco (15)nnnn 2.0 7.0 10.0 5.0 30.0
13Shah, Perima (11)908 2.0 5.5 8.5 3.0 25.0
14Demerly, Gavin (10)954 1.0 7.0 11.0 3.0 34.5
15Jackson, Lauren (14)nnnn 1.0 5.5 8.5 1.0 25.0

NameGradeRatePts
Dreier, Jordan912183.0
Martinez, Sammy910033.0
Shah, Perima99082.0
Zhou, Jonathan919385.0
Burd, Philip102.0
Demerly, Gavin109541.0
Patel, Jashan1011293.0
Soe, Marco102.0
Cross, Logan1114893.0
Delagrange, Joe R1112322.5
Goddin, Bobby1116843.0
Vogel, David1116364.0
Jackson, Lauren121.0
Lortie, Doug E125842.5
Shah, Akash1214313.0